$410.00
WHAT YOU GET
9 portions of the finest in season vegetables from the farm each week for 16 weeks starting July 3rd through October 17th. (See examples below)
HOW IT WORKS
YOUR SAVINGS
On average the Veggie Box Share will save you 15% of what you'd pay at the farmers market. Sometimes more, sometimes less depending on what's in season.
EXAMPLES
| July | August | September |
| 1 Lettuce Head | 8 ounces Salad Mix | 8 ounces Spinach |
| 1 bunch Beets | 1 lb Tomatoes | 1 pint Cherry Tomatoes |
| 1 bunch Carrots | 1 bunch Carrots | 1 bunch Carrots |
| 1 head Bok Choy | 1 head Broccoli | 1 Cabbage |
| 1 bunch Green Onions | 1 bunch Green Onions | 1 lb Onions |
| 1 lb Summer Squash | 1 lb Summer Squash | 1 lb Summer Squash |
| 1 bunch Radishes | 1 pint Green Beans | 1 bunch Radishes |
| 1 bunch Turnips | 1 bunch Celery | 1 bunch Beets |
| 1 lb Cucumbers | 1 lb Cucumbers | 1 lb Cucumbers |
| 1 bunch Cilantro | 3 ounces Basil | 1 bunch Parsley |
Producer: FarmTableWest